> For the complete documentation index, see [llms.txt](https://whitepaper.aitech.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://whitepaper.aitech.io/agentforge/tools/ahrefs.md).

# ahrefs

[Ahrefs](https://ahrefs.com/) is a leading SEO toolset for analyzing websites, tracking rankings, monitoring backlinks, and researching keywords. It provides detailed insights into your own website as well as your competitors, helping you make data-driven decisions to improve your search visibility.

With the Ahrefs integration in Agent Forge, you can:

* **Analyze Domain Rating & Authority**: Instantly check the Domain Rating (DR) and Ahrefs Rank of any website to gauge its authority.
* **Fetch Backlinks**: Retrieve a list of backlinks pointing to a site or specific URL, with details like anchor text, referring page DR, and more.
* **Get Backlink Statistics**: Access metrics on backlink types (dofollow, nofollow, text, image, redirect, etc.) for a domain or URL.
* **Explore Organic Keywords** *(planned)*: View keywords a domain ranks for and their positions in Google search results.
* **Discover Top Pages** *(planned)*: Identify the highest-performing pages by organic traffic and links.

These tools let your agents automate SEO research, monitor competitors, and generate reports—all as part of your workflow automations. To use the Ahrefs integration, you’ll need an Ahrefs Enterprise subscription with API access.

### Usage Instructions

Integrate Ahrefs SEO tools into your workflow. Analyze domain ratings, backlinks, organic keywords, top pages, and more. Requires an Ahrefs Enterprise plan with API access.

### Tools

#### `ahrefs_domain_rating`

Get the Domain Rating (DR) and Ahrefs Rank for a target domain. Domain Rating shows the strength of a website

**Input**

| Parameter | Type   | Required | Description                                                       |
| --------- | ------ | -------- | ----------------------------------------------------------------- |
| `target`  | string | Yes      | The target domain to analyze (e.g., example.com)                  |
| `date`    | string | No       | Date for historical data in YYYY-MM-DD format (defaults to today) |
| `apiKey`  | string | Yes      | Ahrefs API Key                                                    |

**Output**

| Parameter      | Type   | Description                                                     |
| -------------- | ------ | --------------------------------------------------------------- |
| `domainRating` | number | Domain Rating score (0-100)                                     |
| `ahrefsRank`   | number | Ahrefs Rank - global ranking based on backlink profile strength |

#### `ahrefs_backlinks`

Get a list of backlinks pointing to a target domain or URL. Returns details about each backlink including source URL, anchor text, and domain rating.

**Input**

| Parameter | Type   | Required | Description                                                                                                              |
| --------- | ------ | -------- | ------------------------------------------------------------------------------------------------------------------------ |
| `target`  | string | Yes      | The target domain or URL to analyze                                                                                      |
| `mode`    | string | No       | Analysis mode: domain (entire domain), prefix (URL prefix), subdomains (include all subdomains), exact (exact URL match) |
| `date`    | string | No       | Date for historical data in YYYY-MM-DD format (defaults to today)                                                        |
| `limit`   | number | No       | Maximum number of results to return (default: 100)                                                                       |
| `offset`  | number | No       | Number of results to skip for pagination                                                                                 |
| `apiKey`  | string | Yes      | Ahrefs API Key                                                                                                           |

**Output**

| Parameter   | Type  | Description                              |
| ----------- | ----- | ---------------------------------------- |
| `backlinks` | array | List of backlinks pointing to the target |

#### `ahrefs_backlinks_stats`

Get backlink statistics for a target domain or URL. Returns totals for different backlink types including dofollow, nofollow, text, image, and redirect links.

**Input**

| Parameter | Type   | Required | Description                                                                                                              |
| --------- | ------ | -------- | ------------------------------------------------------------------------------------------------------------------------ |
| `target`  | string | Yes      | The target domain or URL to analyze                                                                                      |
| `mode`    | string | No       | Analysis mode: domain (entire domain), prefix (URL prefix), subdomains (include all subdomains), exact (exact URL match) |
| `date`    | string | No       | Date for historical data in YYYY-MM-DD format (defaults to today)                                                        |
| `apiKey`  | string | Yes      | Ahrefs API Key                                                                                                           |

**Output**

| Parameter | Type   | Description                 |
| --------- | ------ | --------------------------- |
| `stats`   | object | Backlink statistics summary |

#### `ahrefs_referring_domains`

Get a list of domains that link to a target domain or URL. Returns unique referring domains with their domain rating, backlink counts, and discovery dates.

**Input**

| Parameter | Type   | Required | Description                                                                                                              |
| --------- | ------ | -------- | ------------------------------------------------------------------------------------------------------------------------ |
| `target`  | string | Yes      | The target domain or URL to analyze                                                                                      |
| `mode`    | string | No       | Analysis mode: domain (entire domain), prefix (URL prefix), subdomains (include all subdomains), exact (exact URL match) |
| `date`    | string | No       | Date for historical data in YYYY-MM-DD format (defaults to today)                                                        |
| `limit`   | number | No       | Maximum number of results to return (default: 100)                                                                       |
| `offset`  | number | No       | Number of results to skip for pagination                                                                                 |
| `apiKey`  | string | Yes      | Ahrefs API Key                                                                                                           |

**Output**

| Parameter          | Type  | Description                           |
| ------------------ | ----- | ------------------------------------- |
| `referringDomains` | array | List of domains linking to the target |

#### `ahrefs_organic_keywords`

Get organic keywords that a target domain or URL ranks for in Google search results. Returns keyword details including search volume, ranking position, and estimated traffic.

**Input**

| Parameter | Type   | Required | Description                                                                                                              |
| --------- | ------ | -------- | ------------------------------------------------------------------------------------------------------------------------ |
| `target`  | string | Yes      | The target domain or URL to analyze                                                                                      |
| `country` | string | No       | Country code for search results (e.g., us, gb, de). Default: us                                                          |
| `mode`    | string | No       | Analysis mode: domain (entire domain), prefix (URL prefix), subdomains (include all subdomains), exact (exact URL match) |
| `date`    | string | No       | Date for historical data in YYYY-MM-DD format (defaults to today)                                                        |
| `limit`   | number | No       | Maximum number of results to return (default: 100)                                                                       |
| `offset`  | number | No       | Number of results to skip for pagination                                                                                 |
| `apiKey`  | string | Yes      | Ahrefs API Key                                                                                                           |

**Output**

| Parameter  | Type  | Description                                   |
| ---------- | ----- | --------------------------------------------- |
| `keywords` | array | List of organic keywords the target ranks for |

#### `ahrefs_top_pages`

Get the top pages of a target domain sorted by organic traffic. Returns page URLs with their traffic, keyword counts, and estimated traffic value.

**Input**

| Parameter | Type   | Required | Description                                                                                                                                |
| --------- | ------ | -------- | ------------------------------------------------------------------------------------------------------------------------------------------ |
| `target`  | string | Yes      | The target domain to analyze                                                                                                               |
| `country` | string | No       | Country code for traffic data (e.g., us, gb, de). Default: us                                                                              |
| `mode`    | string | No       | Analysis mode: domain (entire domain), prefix (URL prefix), subdomains (include all subdomains)                                            |
| `date`    | string | No       | Date for historical data in YYYY-MM-DD format (defaults to today)                                                                          |
| `limit`   | number | No       | Maximum number of results to return (default: 100)                                                                                         |
| `offset`  | number | No       | Number of results to skip for pagination                                                                                                   |
| `select`  | string | No       | Comma-separated list of fields to return (e.g., url,traffic,keywords,top\_keyword,value). Default: url,traffic,keywords,top\_keyword,value |
| `apiKey`  | string | Yes      | Ahrefs API Key                                                                                                                             |

**Output**

| Parameter | Type  | Description                          |
| --------- | ----- | ------------------------------------ |
| `pages`   | array | List of top pages by organic traffic |

#### `ahrefs_keyword_overview`

Get detailed metrics for a keyword including search volume, keyword difficulty, CPC, clicks, and traffic potential.

**Input**

| Parameter | Type   | Required | Description                                                   |
| --------- | ------ | -------- | ------------------------------------------------------------- |
| `keyword` | string | Yes      | The keyword to analyze                                        |
| `country` | string | No       | Country code for keyword data (e.g., us, gb, de). Default: us |
| `apiKey`  | string | Yes      | Ahrefs API Key                                                |

**Output**

| Parameter  | Type   | Description              |
| ---------- | ------ | ------------------------ |
| `overview` | object | Keyword metrics overview |

#### `ahrefs_broken_backlinks`

Get a list of broken backlinks pointing to a target domain or URL. Useful for identifying link reclamation opportunities.

**Input**

| Parameter | Type   | Required | Description                                                                                                              |
| --------- | ------ | -------- | ------------------------------------------------------------------------------------------------------------------------ |
| `target`  | string | Yes      | The target domain or URL to analyze                                                                                      |
| `mode`    | string | No       | Analysis mode: domain (entire domain), prefix (URL prefix), subdomains (include all subdomains), exact (exact URL match) |
| `date`    | string | No       | Date for historical data in YYYY-MM-DD format (defaults to today)                                                        |
| `limit`   | number | No       | Maximum number of results to return (default: 100)                                                                       |
| `offset`  | number | No       | Number of results to skip for pagination                                                                                 |
| `apiKey`  | string | Yes      | Ahrefs API Key                                                                                                           |

**Output**

| Parameter         | Type  | Description              |
| ----------------- | ----- | ------------------------ |
| `brokenBacklinks` | array | List of broken backlinks |

### Notes

* Category: `tools`
* Type: `ahrefs`


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://whitepaper.aitech.io/agentforge/tools/ahrefs.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
